Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Corolla | LE | Desert Sand Mica | 19,449 | $17,878 | 1 | |
| 2004 Acura RL | w Navigation System | Champagne Mist | 132,412 | $10,878 | 0 | |
| 2008 Acura TL | | Carbon Bronze Pearl | 24,205 | $26,878 | 0 | |
| 2009 Acura TSX | | Crystal Black Pearl | 18,270 | $27,878 | 0 | |
| 2002 Buick LeSabre | Custom | Sterling Silver Metallic | 174,774 | $4,995 | 0 | |
| 2004 Cadillac CTS | | Black Raven | 65,040 | $15,878 | 0 | |
| 2007 Cadillac CTS | | Black Raven | 23,442 | $21,878 | 0 | |
| 2006 Cadillac CTS | | Silver Smoke | 47,847 | $18,878 | 0 | |
| 2007 Cadillac CTS | | White Diamond Tricoat | 34,724 | $21,878 | 0 | |
| 2005 Cadillac CTS | | Silver Smoke | 92,031 | $13,878 | 0 | |
| 2008 Cadillac CTS | RWD w 1SA | Black Raven | 34,716 | $27,878 | 0 | |
| 1998 Cadillac DeVille | | GRY | 84,996 | $5,878 | 0 | |
| 2009 Cadillac DTS | w 1SC | Black Raven | 29,485 | $33,878 | 0 | |
| 2006 Cadillac STS | | White Diamond | 64,493 | $22,878 | 0 | |
| 2006 Cadillac STS | | Blackberry | 43,504 | $19,878 | 0 | |
| 1999 Chevrolet Cavalier | | Aquamarine Blue Metallic | 157,153 | $1,995 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Black | 41,999 | $12,878 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Summit White | 35,265 | $12,878 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Silver Ice Metallic | 32,348 | $12,878 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Black | 40,682 | $12,878 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Slate Metallic | 38,230 | $12,878 | 0 | |
| 2003 Chevrolet Corvette | | Black | 68,570 | $24,878 | 0 | |
| 2008 Chrysler PT Cruiser | PT CRUISER | Bright Silver Metallic | 48,116 | $12,878 | 0 | |
| 2008 Dodge Avenger | SE | SIL | 71,226 | $10,878 | 0 | |
| 2010 Dodge Charger | SXT | Bright White | 32,984 | $20,878 | 0 | |
| 2005 Dodge Stratus Sdn | SXT | SIL | 76,721 |
See Dealer
| 0 | |
| 2005 Ford Freestyle | SEL | Titanium Green Metallic | 71,598 | $11,878 | 0 | |
| 2010 Ford Fusion | SEL | |
See Dealer
| $23,500 | 0 | |
| 2001 Ford Taurus | SES | Vibrant White | 159,675 | $5,995 | 0 | |
| 2009 Honda Accord | | Polished Metal Metallic | 45,536 | $17,995 | 0 | |
| 2008 Honda Accord | EX-L | Basque Red Pearl | 77,356 |
See Dealer
| 0 | |
| 2002 Honda Accord | SE | Nighthawk Black Pearl | 193,015 | $4,995 | 0 | |
| 2008 Honda Civic | Cpe | Galaxy Gray Metallic | 34,131 | $16,878 | 0 | |
| 2009 Hyundai Accent | | Nordic White | 28,022 | $12,878 | 0 | |
| 2009 Hyundai Elantra | GLS | Regatta Blue | 28,935 | $14,878 | 0 | |
| 2010 Hyundai Sonata | GLS | Willow Gray | 46,472 | $15,878 | 0 | |
| 2010 Hyundai Sonata | GLS | Pearl White | 41,267 | $15,878 | 0 | |
| 2006 Infiniti G35 Coupe | | Liquid Platinum Metallic | 38,256 | $22,878 | 0 | |
| 2006 Infiniti G35 Sedan | | Liquid Platinum Metallic | 43,747 | $20,878 | 0 | |
| 2005 Kia Optima | | TAN | 114,481 | $5,995 | 0 | |
| 1997 Lexus ES 300 Luxury Sport Sdn | | Oyster Pearl |
See Dealer
| $4,995 | 0 | |
| 2005 Lexus ES 330 | | Black Onyx | 61,881 | $18,995 | 0 | |
| 1998 Lincoln Town Car | Cartier | RED | 103,250 | $7,995 | 0 | |
| 2010 Mitsubishi Galant | FE | GRAY | 32,400 | $15,878 | 0 | |
| 2003 Mitsubishi Lancer | OZ-Rally | BLK | 137,942 | $2,995 | 0 | |
| 2009 Nissan Altima | 2.5 S | Sonoran Sand Metallic | 43,285 | $16,995 | 0 | |
| 2009 Nissan Altima | 2.5 S | Sonoran Sand Metallic | 32,314 | $17,878 | 0 | |
| 2010 Pontiac G6 | | Quicksilver Metallic | 25,524 | $17,878 | 0 | |
| 2006 Pontiac G6 | | Sedona Beige Metallic | 79,611 | $9,995 | 0 | |
| 2006 Pontiac Grand Prix | GT | GLD | 91,609 | $9,995 | 0 | |
| 2000 Subaru Legacy Wagon | Outback Ltd | Black Granite Pearl | 141,826 | $6,995 | 0 | |
| 2006 Toyota Avalon | Limited | Blizzard Pearl | 67,683 | $18,995 | 0 | |
| 2005 Toyota Avalon | XLS | Blizzard Pearl | 64,872 | $17,995 | 0 | |
| 2003 Toyota Avalon | XLS | GLD | 86,290 | $10,878 | 0 | |
| 2002 Toyota Camry | | Black | 102,469 | $10,878 | 0 | |
| 2002 Toyota Camry | | SIL | 224,883 |
See Dealer
| 0 | |
| 2005 Toyota Camry | | BGE | 130,428 |
See Dealer
| 0 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 36,706 | $16,995 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 31,116 | $17,878 | 0 | |
| 2009 Toyota Camry | LE | Super White | 48,938 | $15,878 | 0 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 43,097 | $16,995 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 35,917 | $17,878 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 38,925 | $17,878 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 45,811 | $16,995 | 0 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 40,737 | $16,995 | 0 | |
| 2010 Toyota Camry | LE | Super White | 36,436 | $17,878 | 0 | |
| 2002 Toyota Camry | LE | Black | 107,329 | $10,878 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 15,183 | $22,878 | 0 | |
| 2000 Toyota Camry | LE | TAN | 128,437 | $7,878 | 0 | |
| 2007 Toyota Camry | SE | Barcelona Red Metallic | 56,205 | $19,878 | 0 | |
| 2008 Toyota Camry | XLE | Super White | 34,339 | $20,878 | 0 | |
| 2007 Toyota Camry | XLE | Titanium Metallic | 49,476 | $19,878 | 0 | |
| 2007 Toyota Camry Hybrid | | Desert Sand Mica | 86,135 | $14,878 | 0 | |
| 2009 Toyota Camry Hybrid | | Barcelona Red Metallic | 33,843 | $18,995 | 0 | |
| 2009 Toyota Camry Hybrid | | Magnetic Gray Metallic | 34,482 | $19,995 | 0 | |
| 2009 Toyota Corolla | | Blue Streak Metallic | 51,263 | $13,545 | 0 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 6,156 | $13,995 | 0 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 35,239 | $13,995 | 0 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 44,748 | $13,995 | 0 | |
| 2009 Toyota Corolla | LE | Capri Sea Metallic | 52,242 | $13,878 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 35,986 | $15,878 | 0 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 6,566 | $15,878 | 0 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 37,480 | $14,878 | 0 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 36,558 | $14,878 | 0 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 40,614 | $14,995 | 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 40,628 | $13,878 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 34,302 | $15,878 | 0 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 47,116 | $13,995 | 0 | |
| 2010 Toyota Matrix | | Classic Silver Metallic | 36,735 | $15,878 | 0 | |
| 2008 Volkswagen New Beetle | S | Black | 91,276 | $10,995 | 0 | |
Other Recent Inventory Searches