Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2000 Chevrolet Silverado 1500 | LS | Light Pewter Metallic | 180,114 | $9,995 | 0 | |
| 2010 Chevrolet Silverado 1500 | LT | SIL | 6,478 | $26,878 | 0 | |
| 2007 Chevrolet Silverado 1500 Classic | LS | Sport Red Metallic | 25,496 | $22,878 | 0 | |
| 2007 Dodge Ram 1500 | | BLU | 72,599 | $18,878 | 0 | |
| 2007 Ford F-150 | | Oxford White | 36,442 | $15,878 | 0 | |
| 2009 Ford F-150 | | GRY | 18,315 | $27,878 | 0 | |
| 2010 Ford F-150 | FX4 | Ingot Silver | 11,095 | $34,878 | 0 | |
| 2006 Ford F-150 | XLT | Oxford White | 63,473 | $17,995 | 0 | |
| 1997 Ford F-150 | XLT | Pacific Green (CC/Met) | 193,000 |
See Dealer
| 0 | |
| 2002 Ford F-350 | XL | Oxford White | 163,985 | $14,878 | 0 | |
| 2003 GMC Sierra 1500 | | Summit White | 138,230 | $9,995 | 0 | |
| 2006 GMC Sierra 1500 | SLT | Summit White | 113,087 | $17,878 | 0 | |
| 2007 GMC Sierra 2500HD Classic | SLT | Onyx Black | 29,823 | $28,878 | 0 | |
| 2005 Toyota Tacoma | | Super White | 125,663 | $10,878 | 0 | |
| 2006 Toyota Tacoma | | Indigo Ink Pearl | 90,735 | $19,878 | 0 | |
| 2008 Toyota Tacoma | | Silver Streak Mica | 46,031 | $17,878 | 0 | |
| 2008 Toyota Tacoma | | Indigo Ink Pearl | 46,121 | $14,878 | 0 | |
| 2009 Toyota Tacoma | PreRunner | Super White | 26,562 | $22,878 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver Streak Mica | 30,211 | $16,995 | 0 | |
| 2006 Toyota Tacoma | PreRunner | Indigo Ink Pearl | 77,604 | $19,878 | 0 | |
| 2005 Toyota Tacoma | PreRunner | SIL | 76,448 | $20,878 | 0 | |
| 2010 Toyota Tacoma | TACOMA 4X4 | Magnetic Gray Metallic | 2,103 | $30,878 | 0 | |
| 2006 Toyota Tundra | | WHT | 78,157 | $22,878 | 0 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 93,261 | $15,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 46,414 | $26,878 | 0 | |
Other Recent Inventory Searches